<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Deals Blog BestTravelDeals.net &#187; Qantas</title>
	<atom:link href="http://blog.besttraveldeals.net/tag/qantas/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.besttraveldeals.net</link>
	<description>Travel More, Spend Less</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mayday, Mayday: The Most Accident-Prone Airlines</title>
		<link>http://blog.besttraveldeals.net/travel/mayday-mayday-the-most-accident-prone-airlines</link>
		<comments>http://blog.besttraveldeals.net/travel/mayday-mayday-the-most-accident-prone-airlines#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:00:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[African Airlines]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Mayday]]></category>
		<category><![CDATA[nervous fliers]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.besttraveldeals.net/?p=5171</guid>
		<description><![CDATA[Airplane accidents, though they get a lot of media coverage, are extremely rare.  Most fliers go their entire lives experiencing no more than turbulence and a bumpy landings.
But accidents do happen.]]></description>
		<wfw:commentRss>http://blog.besttraveldeals.net/travel/mayday-mayday-the-most-accident-prone-airlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Access Airport Lounges without a First Class Ticket</title>
		<link>http://blog.besttraveldeals.net/travel/access-airport-lounges-without-a-first-class-ticket</link>
		<comments>http://blog.besttraveldeals.net/travel/access-airport-lounges-without-a-first-class-ticket#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:00:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Airport lounge]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[Association of Asia Pacific Airlines]]></category>
		<category><![CDATA[Black Card]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Frequent-flyer program]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[Oneworld]]></category>
		<category><![CDATA[Priority Pass]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Rooms]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.besttraveldeals.net/?p=2987</guid>
		<description><![CDATA[Getting into airline lounges is easier than you might think.  There is more than one way to gain access, even if you don't have a first class ticket]]></description>
		<wfw:commentRss>http://blog.besttraveldeals.net/travel/access-airport-lounges-without-a-first-class-ticket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Deals of the Day – November 18th, 2009</title>
		<link>http://blog.besttraveldeals.net/travel-deal-roundup/travel-deals-of-the-day-%e2%80%93-november-18th-2009</link>
		<comments>http://blog.besttraveldeals.net/travel-deal-roundup/travel-deals-of-the-day-%e2%80%93-november-18th-2009#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:03:17 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Travel Deal Roundup]]></category>
		<category><![CDATA[Atlantic City Express Service]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Caribbean Vacation Spa]]></category>
		<category><![CDATA[Chanukah]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Hilton Fort Lauderdale Marina]]></category>
		<category><![CDATA[Hotel Kabuki San Francisco]]></category>
		<category><![CDATA[Japantown]]></category>
		<category><![CDATA[Leows Hotels and Resorts]]></category>
		<category><![CDATA[Mary Ramos]]></category>
		<category><![CDATA[Michelle Higgins]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Togwotee Mountain Lodge]]></category>

		<guid isPermaLink="false">http://blog.besttraveldeals.net/?p=2153</guid>
		<description><![CDATA[
			
				
			
		

Fly to Australia from $399! Qantas Vacations just reduced fares to Australia to as low as $399 one-way for flights May 1 through June 8. Plus, for only $100 more, travelers can add flights to three extra cities in Australia.
Kauai Marriott Resort has a special offer of $189 for an ocean view room for travel [...]]]></description>
		<wfw:commentRss>http://blog.besttraveldeals.net/travel-deal-roundup/travel-deals-of-the-day-%e2%80%93-november-18th-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

